fragcap guidelines
Color
Canonical palette values and semantic roles.
HEX is the canonical screen reference. Formal identity colors belong to approved brand applications; interface cues communicate actions and states with words, icons, outlines, or attributes as well as color.
Formal identity colors
A color used in artwork is not automatically a warning or action cue.
| Color | HEX | Source | Use |
|---|---|---|---|
| Fragcap accent | #27C7E7 | brand.accent.bright | Primary mark and identity applications |
| Mark emphasis | #FF5300 | brand.logo.role_colors.color.emphasis | Approved emphasis segment in the mark |
Approved combinations and artwork
| Application | Formal colors | Artwork | Use |
|---|---|---|---|
| Fragcap mark | Fragcap accent, Mark emphasis | logo.full | Signal Cyan with the approved scarce orange capture segment |
Correct: use Mark emphasis (#FF5300) in its approved identity application; pair the warning cue (#FF5300) with warning text and icon. Misuse: a lone identity swatch as the only warning signal.
Interface cues on dark surfaces
A shared HEX value does not merge identity and interface roles. State meaning also requires the listed non-color cue.
| Cue | HEX | Meaning | Measured pairing | Non-color cue |
|---|---|---|---|---|
| Action | #C24000 | Primary interactive action | #FFFFFF foreground, 5.21:1; 3.87:1 against #050708 | A descriptive button or link label |
| Warning | #FF5300 | Attention or recoverable risk | #000000 foreground, 6.49:1; 6.24:1 against #050708 | Warning text and icon |
| Error | #E9505F | Failure or destructive action | #000000 foreground, 5.78:1; 5.55:1 against #050708 | Error text and icon |
| Success | #27C7E7 | Completed operation | #000000 foreground, 10.41:1; 10.01:1 against #050708 | Success text and icon |
| Information | #006F82 | Neutral information or help | #FFFFFF foreground, 5.84:1; 3.46:1 against #050708 | Information label and icon |
| Focus | #27C7E7 | Keyboard focus ring | #000000 foreground, 10.41:1; 10.01:1 against #050708 | Visible outline and keyboard focus order |
| Selection | #27C7E7 | Selected control or item | #000000 foreground, 10.41:1; 10.01:1 against #050708 | Selected label or checked state |
| Disabled | #94A8B0 | Unavailable control | #000000 foreground, 8.49:1; 8.16:1 against #050708 | Disabled attribute and text |
Interface cues on light surfaces
A shared HEX value does not merge identity and interface roles. State meaning also requires the listed non-color cue.
| Cue | HEX | Meaning | Measured pairing | Non-color cue |
|---|---|---|---|---|
| Action | #C24000 | Primary interactive action | #FFFFFF foreground, 5.21:1; 4.90:1 against #F8F8F6 | A descriptive button or link label |
| Warning | #C24000 | Attention or recoverable risk | #FFFFFF foreground, 5.21:1; 4.90:1 against #F8F8F6 | Warning text and icon |
| Error | #C0293A | Failure or destructive action | #FFFFFF foreground, 5.80:1; 5.46:1 against #F8F8F6 | Error text and icon |
| Success | #006F82 | Completed operation | #FFFFFF foreground, 5.84:1; 5.49:1 against #F8F8F6 | Success text and icon |
| Information | #006F82 | Neutral information or help | #FFFFFF foreground, 5.84:1; 5.49:1 against #F8F8F6 | Information label and icon |
| Focus | #006F82 | Keyboard focus ring | #FFFFFF foreground, 5.84:1; 5.49:1 against #F8F8F6 | Visible outline and keyboard focus order |
| Selection | #006F82 | Selected control or item | #FFFFFF foreground, 5.84:1; 5.49:1 against #F8F8F6 | Selected label or checked state |
| Disabled | #94A8B0 | Unavailable control | #000000 foreground, 8.49:1; 2.33:1 against #F8F8F6 | Disabled attribute and text |
Dark palette
backgroundAlso: popover, sidebar#050708See more color values
- RGB
rgb(5 7 8)- HSL
hsl(200.0 23.1% 2.5%)- OKLCH
oklch(0.1260 0.0054 226.0)- Lab D50
lab(1.81% -0.44 -0.57)
CMYK: output profile required
foregroundAlso: card-foreground, popover-foreground, secondary-foreground, accent-foreground, sidebar-foreground, sidebar-accent-foreground, brand-cta-foreground, brand-cta-outline-foreground#FFFFFFSee more color values
- RGB
rgb(255 255 255)- HSL
hsl(0.0 0.0% 100.0%)- OKLCH
oklch(1.0000 0.0000 0.0)- Lab D50
lab(100.00% 0.00 0.00)
CMYK: output profile required
card#0B1115See more color values
- RGB
rgb(11 17 21)- HSL
hsl(204.0 31.2% 6.3%)- OKLCH
oklch(0.1733 0.0125 237.6)- Lab D50
lab(4.71% -1.37 -3.10)
CMYK: output profile required
primaryAlso: ring, sidebar-primary, sidebar-ring#27C7E7See more color values
- RGB
rgb(39 199 231)- HSL
hsl(190.0 80.0% 52.9%)- OKLCH
oklch(0.7665 0.1293 215.7)- Lab D50
lab(73.70% -32.32 -27.79)
CMYK: output profile required
primary-foregroundAlso: sidebar-primary-foreground#000000See more color values
- RGB
rgb(0 0 0)- HSL
hsl(0.0 0.0% 0.0%)- OKLCH
oklch(0.0000 0.0000 0.0)- Lab D50
lab(0.00% 0.00 0.00)
CMYK: output profile required
secondaryAlso: muted#101A20See more color values
- RGB
rgb(16 26 32)- HSL
hsl(202.5 33.3% 9.4%)- OKLCH
oklch(0.2110 0.0188 235.2)- Lab D50
lab(8.51% -3.15 -5.72)
CMYK: output profile required
muted-foreground#9A9A9ASee more color values
- RGB
rgb(154 154 154)- HSL
hsl(0.0 0.0% 60.4%)- OKLCH
oklch(0.6862 0.0000 0.0)- Lab D50
lab(63.60% 0.00 0.00)
CMYK: output profile required
accentAlso: sidebar-accent#16242CSee more color values
- RGB
rgb(22 36 44)- HSL
hsl(201.8 33.3% 12.9%)- OKLCH
oklch(0.2514 0.0245 234.1)- Lab D50
lab(13.21% -4.21 -7.34)
CMYK: output profile required
destructive#E9505FSee more color values
- RGB
rgb(233 80 95)- HSL
hsl(354.1 77.7% 61.4%)- OKLCH
oklch(0.6437 0.1882 18.6)- Lab D50
lab(56.66% 60.52 26.02)
CMYK: output profile required
borderAlso: input, sidebar-border#262626See more color values
- RGB
rgb(38 38 38)- HSL
hsl(0.0 0.0% 14.9%)- OKLCH
oklch(0.2686 0.0000 0.0)- Lab D50
lab(15.16% -0.00 0.00)
CMYK: output profile required
chart-1#00AAC7See more color values
- RGB
rgb(0 170 199)- HSL
hsl(188.7 100.0% 39.0%)- OKLCH
oklch(0.6797 0.1205 215.7)- Lab D50
lab(63.57% -30.00 -25.83)
CMYK: output profile required
chart-2#958CDDSee more color values
- RGB
rgb(149 140 221)- HSL
hsl(246.7 54.4% 70.8%)- OKLCH
oklch(0.6806 0.1180 287.9)- Lab D50
lab(61.54% 17.44 -40.59)
CMYK: output profile required
chart-3#D37796See more color values
- RGB
rgb(211 119 150)- HSL
hsl(339.8 51.1% 64.7%)- OKLCH
oklch(0.6792 0.1197 359.2)- Lab D50
lab(61.28% 39.41 -0.15)
CMYK: output profile required
chart-4#C58B3BSee more color values
- RGB
rgb(197 139 59)- HSL
hsl(34.8 54.3% 50.2%)- OKLCH
oklch(0.6796 0.1185 71.9)- Lab D50
lab(62.67% 17.27 50.32)
CMYK: output profile required
chart-5#69AB67See more color values
- RGB
rgb(105 171 103)- HSL
hsl(118.2 28.8% 53.7%)- OKLCH
oklch(0.6796 0.1189 143.5)- Lab D50
lab(64.29% -32.51 28.14)
CMYK: output profile required
brand-accent-deep#006F82See more color values
- RGB
rgb(0 111 130)- HSL
hsl(188.8 100.0% 25.5%)- OKLCH
oklch(0.4986 0.0881 215.0)- Lab D50
lab(42.38% -22.22 -18.58)
CMYK: output profile required
brand-emphasis#FF5300See more color values
- RGB
rgb(255 83 0)- HSL
hsl(19.5 100.0% 50.0%)- OKLCH
oklch(0.6738 0.2190 38.3)- Lab D50
lab(60.29% 64.46 71.50)
CMYK: output profile required
brand-cta#C24000See more color values
- RGB
rgb(194 64 0)- HSL
hsl(19.8 100.0% 38.0%)- OKLCH
oklch(0.5519 0.1759 39.3)- Lab D50
lab(46.55% 51.32 58.37)
CMYK: output profile required
Light palette
background#F8F8F6See more color values
- RGB
rgb(248 248 246)- HSL
hsl(60.0 12.5% 96.9%)- OKLCH
oklch(0.9786 0.0026 106.4)- Lab D50
lab(97.54% -0.26 0.96)
CMYK: output profile required
foregroundAlso: card-foreground, popover-foreground, secondary-foreground, accent-foreground, sidebar-foreground, sidebar-accent-foreground#0A0A0ASee more color values
- RGB
rgb(10 10 10)- HSL
hsl(0.0 0.0% 3.9%)- OKLCH
oklch(0.1448 0.0000 0.0)- Lab D50
lab(2.74% 0.00 0.00)
CMYK: output profile required
cardAlso: popover, primary-foreground, sidebar, sidebar-primary-foreground, brand-cta-foreground#FFFFFFSee more color values
- RGB
rgb(255 255 255)- HSL
hsl(0.0 0.0% 100.0%)- OKLCH
oklch(1.0000 0.0000 0.0)- Lab D50
lab(100.00% 0.00 0.00)
CMYK: output profile required
primaryAlso: ring, chart-1, sidebar-primary, sidebar-ring, brand-accent-deep#006F82See more color values
- RGB
rgb(0 111 130)- HSL
hsl(188.8 100.0% 25.5%)- OKLCH
oklch(0.4986 0.0881 215.0)- Lab D50
lab(42.38% -22.22 -18.58)
CMYK: output profile required
secondaryAlso: muted, accent, sidebar-accent#F0EFEDSee more color values
- RGB
rgb(240 239 237)- HSL
hsl(40.0 9.1% 93.5%)- OKLCH
oklch(0.9523 0.0029 84.6)- Lab D50
lab(94.48% 0.08 1.09)
CMYK: output profile required
muted-foreground#6B6B6BSee more color values
- RGB
rgb(107 107 107)- HSL
hsl(0.0 0.0% 42.0%)- OKLCH
oklch(0.5278 0.0000 0.0)- Lab D50
lab(45.22% 0.00 0.00)
CMYK: output profile required
destructive#C0293ASee more color values
- RGB
rgb(192 41 58)- HSL
hsl(353.2 64.8% 45.7%)- OKLCH
oklch(0.5308 0.1857 20.9)- Lab D50
lab(43.62% 59.48 30.04)
CMYK: output profile required
borderAlso: input, sidebar-border#888887See more color values
- RGB
rgb(136 136 135)- HSL
hsl(60.0 0.4% 53.1%)- OKLCH
oklch(0.6264 0.0015 106.4)- Lab D50
lab(56.68% -0.15 0.54)
CMYK: output profile required
chart-2#605B8FSee more color values
- RGB
rgb(96 91 143)- HSL
hsl(245.8 22.2% 45.9%)- OKLCH
oklch(0.4983 0.0820 287.4)- Lab D50
lab(40.84% 11.75 -28.32)
CMYK: output profile required
chart-3#884E62See more color values
- RGB
rgb(136 78 98)- HSL
hsl(339.3 27.1% 42.0%)- OKLCH
oklch(0.4978 0.0818 358.4)- Lab D50
lab(40.70% 26.97 -0.56)
CMYK: output profile required
chart-4#805A2ASee more color values
- RGB
rgb(128 90 42)- HSL
hsl(33.5 50.6% 33.3%)- OKLCH
oklch(0.4980 0.0813 70.3)- Lab D50
lab(41.65% 12.31 33.53)
CMYK: output profile required
chart-5#466F44See more color values
- RGB
rgb(70 111 68)- HSL
hsl(117.2 24.0% 35.1%)- OKLCH
oklch(0.4994 0.0812 143.2)- Lab D50
lab(42.93% -22.10 19.26)
CMYK: output profile required
brand-emphasisAlso: brand-cta, brand-cta-outline-foreground#C24000See more color values
- RGB
rgb(194 64 0)- HSL
hsl(19.8 100.0% 38.0%)- OKLCH
oklch(0.5519 0.1759 39.3)- Lab D50
lab(46.55% 51.32 58.37)
CMYK: output profile required
A ShruggieTech project