Glitchpad guidelines
Color
Canonical palette values and semantic roles.
HEX is the canonical screen reference. Open one row for derived formats and print guidance.
Dark palette
background#0B0C0DSee more color values
- RGB
rgb(11 12 13)- HSL
hsl(210.0 8.3% 4.7%)- OKLCH
oklch(0.1536 0.0027 248.0)- Lab D50
lab(3.27% -0.18 -0.54)
CMYK: output profile required
foregroundAlso: card-foreground, popover-foreground, secondary-foreground, accent-foreground, sidebar-foreground, sidebar-accent-foreground#FFFFFFSee more color values
- RGB
rgb(255 255 255)- HSL
hsl(0.0 0.0% 100.0%)- OKLCH
oklch(1.0000 0.0000 0.0)- Lab D50
lab(100.00% 0.00 0.00)
CMYK: output profile required
card#121416See more color values
- RGB
rgb(18 20 22)- HSL
hsl(210.0 10.0% 7.8%)- OKLCH
oklch(0.1899 0.0051 248.1)- Lab D50
lab(6.18% -0.50 -1.59)
CMYK: output profile required
popoverAlso: sidebar#090A0BSee more color values
- RGB
rgb(9 10 11)- HSL
hsl(210.0 10.0% 3.9%)- OKLCH
oklch(0.1440 0.0028 247.1)- Lab D50
lab(2.70% -0.17 -0.49)
CMYK: output profile required
primaryAlso: ring, sidebar-primary, sidebar-ring#FFD900See more color values
- RGB
rgb(255 217 0)- HSL
hsl(51.1 100.0% 50.0%)- OKLCH
oklch(0.8907 0.1833 96.2)- Lab D50
lab(87.96% 1.95 86.88)
CMYK: output profile required
primary-foregroundAlso: sidebar-primary-foreground#000000See more color values
- RGB
rgb(0 0 0)- HSL
hsl(0.0 0.0% 0.0%)- OKLCH
oklch(0.0000 0.0000 0.0)- Lab D50
lab(0.00% 0.00 0.00)
CMYK: output profile required
secondaryAlso: muted#151719See more color values
- RGB
rgb(21 23 25)- HSL
hsl(210.0 8.7% 9.0%)- OKLCH
oklch(0.2033 0.0051 248.1)- Lab D50
lab(7.59% -0.56 -1.76)
CMYK: output profile required
muted-foreground#9A9A9ASee more color values
- RGB
rgb(154 154 154)- HSL
hsl(0.0 0.0% 60.4%)- OKLCH
oklch(0.6862 0.0000 0.0)- Lab D50
lab(63.60% 0.00 0.00)
CMYK: output profile required
accentAlso: sidebar-accent#181A1DSee more color values
- RGB
rgb(24 26 29)- HSL
hsl(216.0 9.4% 10.4%)- OKLCH
oklch(0.2169 0.0066 258.4)- Lab D50
lab(9.14% -0.37 -2.44)
CMYK: output profile required
destructive#E9505FSee more color values
- RGB
rgb(233 80 95)- HSL
hsl(354.1 77.7% 61.4%)- OKLCH
oklch(0.6437 0.1882 18.6)- Lab D50
lab(56.66% 60.52 26.02)
CMYK: output profile required
borderAlso: input, sidebar-border#262626See more color values
- RGB
rgb(38 38 38)- HSL
hsl(0.0 0.0% 14.9%)- OKLCH
oklch(0.2686 0.0000 0.0)- Lab D50
lab(15.16% -0.00 0.00)
CMYK: output profile required
chart-1#9D8500See more color values
- RGB
rgb(157 133 0)- HSL
hsl(50.8 100.0% 30.8%)- OKLCH
oklch(0.6203 0.1277 96.3)- Lab D50
lab(56.40% 1.27 60.50)
CMYK: output profile required
chart-2#D55C1ASee more color values
- RGB
rgb(213 92 26)- HSL
hsl(21.2 78.2% 46.9%)- OKLCH
oklch(0.6193 0.1686 44.1)- Lab D50
lab(54.59% 46.45 57.72)
CMYK: output profile required
chart-3#1DA046See more color values
- RGB
rgb(29 160 70)- HSL
hsl(138.8 69.3% 37.1%)- OKLCH
oklch(0.6192 0.1683 148.2)- Lab D50
lab(57.89% -49.88 36.28)
CMYK: output profile required
chart-4#CE5390See more color values
- RGB
rgb(206 83 144)- HSL
hsl(330.2 55.7% 56.7%)- OKLCH
oklch(0.6195 0.1679 352.3)- Lab D50
lab(53.63% 53.94 -7.93)
CMYK: output profile required
chart-5#00999FSee more color values
- RGB
rgb(0 153 159)- HSL
hsl(182.3 100.0% 31.2%)- OKLCH
oklch(0.6206 0.1055 199.7)- Lab D50
lab(57.01% -33.10 -13.37)
CMYK: output profile required
brand-accent-deep#667788See more color values
- RGB
rgb(102 119 136)- HSL
hsl(210.0 14.3% 46.7%)- OKLCH
oklch(0.5615 0.0333 248.4)- Lab D50
lab(49.10% -3.45 -11.54)
CMYK: output profile required
brand-emphasis#FF5300See more color values
- RGB
rgb(255 83 0)- HSL
hsl(19.5 100.0% 50.0%)- OKLCH
oklch(0.6738 0.2190 38.3)- Lab D50
lab(60.29% 64.46 71.50)
CMYK: output profile required
brand-cta#C24000See more color values
- RGB
rgb(194 64 0)- HSL
hsl(19.8 100.0% 38.0%)- OKLCH
oklch(0.5519 0.1759 39.3)- Lab D50
lab(46.55% 51.32 58.37)
CMYK: output profile required
Light palette
background#F8F8F6See more color values
- RGB
rgb(248 248 246)- HSL
hsl(60.0 12.5% 96.9%)- OKLCH
oklch(0.9786 0.0026 106.4)- Lab D50
lab(97.54% -0.26 0.96)
CMYK: output profile required
foregroundAlso: card-foreground, popover-foreground, secondary-foreground, accent-foreground, sidebar-foreground, sidebar-accent-foreground#0A0A0ASee more color values
- RGB
rgb(10 10 10)- HSL
hsl(0.0 0.0% 3.9%)- OKLCH
oklch(0.1448 0.0000 0.0)- Lab D50
lab(2.74% 0.00 0.00)
CMYK: output profile required
cardAlso: popover, primary-foreground, sidebar, sidebar-primary-foreground#FFFFFFSee more color values
- RGB
rgb(255 255 255)- HSL
hsl(0.0 0.0% 100.0%)- OKLCH
oklch(1.0000 0.0000 0.0)- Lab D50
lab(100.00% 0.00 0.00)
CMYK: output profile required
primaryAlso: ring, sidebar-primary, sidebar-ring#0B0C0DSee more color values
- RGB
rgb(11 12 13)- HSL
hsl(210.0 8.3% 4.7%)- OKLCH
oklch(0.1536 0.0027 248.0)- Lab D50
lab(3.27% -0.18 -0.54)
CMYK: output profile required
secondaryAlso: muted, accent, sidebar-accent#F0EFEDSee more color values
- RGB
rgb(240 239 237)- HSL
hsl(40.0 9.1% 93.5%)- OKLCH
oklch(0.9523 0.0029 84.6)- Lab D50
lab(94.48% 0.08 1.09)
CMYK: output profile required
muted-foreground#6B6B6BSee more color values
- RGB
rgb(107 107 107)- HSL
hsl(0.0 0.0% 42.0%)- OKLCH
oklch(0.5278 0.0000 0.0)- Lab D50
lab(45.22% 0.00 0.00)
CMYK: output profile required
destructive#C0293ASee more color values
- RGB
rgb(192 41 58)- HSL
hsl(353.2 64.8% 45.7%)- OKLCH
oklch(0.5308 0.1857 20.9)- Lab D50
lab(43.62% 59.48 30.04)
CMYK: output profile required
borderAlso: input, sidebar-border#E5E5E5See more color values
- RGB
rgb(229 229 229)- HSL
hsl(0.0 0.0% 89.8%)- OKLCH
oklch(0.9219 0.0000 0.0)- Lab D50
lab(90.94% 0.00 0.00)
CMYK: output profile required
chart-1#393B3CSee more color values
- RGB
rgb(57 59 60)- HSL
hsl(200.0 2.6% 22.9%)- OKLCH
oklch(0.3508 0.0032 228.9)- Lab D50
lab(24.70% -0.71 -0.93)
CMYK: output profile required
chart-2#393B3BSee more color values
- RGB
rgb(57 59 59)- HSL
hsl(180.0 1.7% 22.7%)- OKLCH
oklch(0.3504 0.0027 197.0)- Lab D50
lab(24.67% -0.88 -0.31)
CMYK: output profile required
chart-3#3B3A3CSee more color values
- RGB
rgb(59 58 60)- HSL
hsl(270.0 1.7% 23.1%)- OKLCH
oklch(0.3502 0.0037 308.3)- Lab D50
lab(24.58% 0.79 -1.08)
CMYK: output profile required
chart-4#3A3B3ASee more color values
- RGB
rgb(58 59 58)- HSL
hsl(120.0 0.9% 22.9%)- OKLCH
oklch(0.3510 0.0022 145.5)- Lab D50
lab(24.74% -0.61 0.46)
CMYK: output profile required
chart-5#3C3A3BSee more color values
- RGB
rgb(60 58 59)- HSL
hsl(330.0 1.7% 23.1%)- OKLCH
oklch(0.3508 0.0032 345.4)- Lab D50
lab(24.65% 1.06 -0.30)
CMYK: output profile required
brand-accent-deep#667788See more color values
- RGB
rgb(102 119 136)- HSL
hsl(210.0 14.3% 46.7%)- OKLCH
oklch(0.5615 0.0333 248.4)- Lab D50
lab(49.10% -3.45 -11.54)
CMYK: output profile required
brand-emphasisAlso: brand-cta#C24000See more color values
- RGB
rgb(194 64 0)- HSL
hsl(19.8 100.0% 38.0%)- OKLCH
oklch(0.5519 0.1759 39.3)- Lab D50
lab(46.55% 51.32 58.37)
CMYK: output profile required
A ShruggieTech project